Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | QRsonic |
Certification: | CE |
Model Number: | QR-2540-4BD |
Minimum Order Quantity: | 1 pcs |
Price: | Negotation |
Packaging Details: | Packed in carton |
Delivery Time: | 3 workdays |
Payment Terms: | T/T, Western Union |
Supply Ability: | 2000pcs per month |
Products Name: | Ultrasonic Cutting Transducer | Frequency: | 40 Khz |
---|---|---|---|
Output Power: | 300 Watt | Joint Bolt: | M8 |
Ceramic Disc Diameter: | 25mm | Qty Of Ceramic Discs: | 4pcs |
Capacitance: | 4.5-6.5nf | Amplitude: | 4um |
Highlight: | High Frequency Ultrasonic Piezoelectric Transducer,40Khz Ultrasonic Piezoelectric Transducer,Piezoelectric Ultrasonic Cutting Transducer |
40Khz Ultrasonic Piezoelectric Cutting Transducer for Cutter with High Frequency
Description:
40Khz Ultrasonic Piezoelctric Cutting Transducer using high-quality, high-consistency piezoelectric ceramics, professional structure design, stable operation, high stability, high consistency, high load test, non-hot, high amplitude, low impedance, stable wave, Characteristics of constant waves.
The most important issue to consider when using ultrasonic transducers is the matching with the input and output terminals, followed by mechanical installation and matching dimensions. The transducer and machine must be well matched for optimum performance.
Specifications:
Model | QR-2540-4BD |
Frequency | 40khz |
Output power | 300 watt |
Joint bolt | M8 |
Ceramic disc Diameter | 25mm |
Qty of ceramic discs | 4pcs |
Capacitance | 4.5-6.5nf |
Amplitude | 4 um |
Application | Plastic welding machine |
Parameters:
The columnar type NTK TYPE | ||||||||
Item No.
|
Connect screw
|
Ceramic dia (mm)
|
Qty of Ceramic (pc) |
Frequency (khz)
|
Capacitance |
power (W)
|
||
Yellow | Grey | Black | ||||||
7015-4BZ | M20 X 1.5 | 70 | 4 | 15 | 12500-14000 | 17000-19000 | 2600 | |
6015-4BZ | M20 X 1.5 | 60 | 4 | 15 | 8000-10000 | 10000-12000 | 12500-13500 | 2200 |
6015-6BZ | M20 X 1.5 | 60 | 6 | 15 | 14000-16000 | 19500-21000 | 2600 | |
5015-4BZ | M18 X 1.5 | 50 | 4 | 15 | 12000-13000 | 13000-14300 | 15000-17000 | 1500 |
4015-4BZ | M16 X 1 | 40 | 4 | 15 | 10000-11000 | 10500-11500 | 700 | |
5520-4BZ | M18 X 1 | 55 | 4 | 20 | 10000-11000 | 10500-11500 | 14300-20000 | 2000 |
5020-6BZ | M18 X 1.5 | 50 | 6 | 20 | 18500-20000 | 22500-25000 | 2000 | |
5020-4BZ | M18 X 1.5 | 50 | 4 | 20 | 11000-13000 | 13000-15000 | 15000-17000 | 1500 |
5020-2BZ | M18 X 1.5 | 50 | 2 | 20 | 6000-6500 | 6500-7000 | 8000-9000 | 800 |
5020-4CZ | M18 X 1.5 | 50 | 4 | 20 | 11000-12000 | 13000-14000 | 14500-16000 | 1500 |
5020-4HZ | M18 X 1.5 | 50 | 4 | 20 | 11000-12000 | 1500 | ||
5020-4BL | M18 X 1.5 | 50 | 4 | 20 | 11000-12500 | 1500 | ||
4020-4BZ | 1/2-20UNF | 40 | 4 | 20 | 9000-10000 | 9500-11000 | 900 | |
4020-2BZ | 1/2-20UNF | 40 | 2 | 20 | 4800-5500 | 500 | ||
3820-4BZ | 1/2-20UNF | 38 | 4 | 20 | 6500-7500 | 800 | ||
The columnar type NTK TYPE | ||||||||
Item No.
|
Connect screw
|
Ceramic dia (mm)
|
Qty of Ceramic (pc) |
Frequency (khz)
|
Capacitance |
power (W)
|
||
Yellow | Grey | Black | ||||||
5025-2BZ | M12 X 1 | 50 | 2 | 25 | 5000-5600 | 7000-8000 | 500 | |
3828-2BZ | 1/2-20UNF | 38 | 2 | 28 | 3800-4300 | 500 | ||
3828-4BZ | 1/2-20UNF | 38 | 4 | 28 | 7600-8500 | 10500-12000 | 800 | |
3028-2BZ | 3/8-24UNF | 30 | 2 | 28 | 2700-3100 | 3400-3800 | 400 | |
3028-4BZ | M10*1 | 30 | 4 | 28 | 6000-7000 | 700 | ||
2528-4FZ | M8 X 1 | 25 | 4 | 28 | 3900-4300 | 400 | ||
2528-2FZ | M8 X 1 | 25 | 2 | 28 | 1950-2200 | 2200-2500 | 300 | |
3030-4BZ | M10 | 30 | 4 | 30 | 6200-6900 | 700 | ||
3035-2FZ | 3/8-24UNF | 30 | 2 | 35 | 2700-3100 | 500 | ||
3035-4BZ | M10 X 1 | 30 | 4 | 35 | 5000-6200 | 800 | ||
2535-2FZ | M8 X 1 | 25 | 2 | 35 | 1900-2200 | 400 | ||
2540-2BZ | 3/8-24UNF | 25 | 2 | 40 | 2000-2300 | 500 | ||
3040-4BZ | M10 | 30 | 4 | 40 | 5500-6200 | 1000 | ||
3050-4BZ | M8 | 30 | 4 | 50 | 5500-6200 | 600 | ||
1560-2BZ | M6 X 0.75 | 15 | 2 | 60 | 700-800 | 100 |
40Khz Ultrasonic Piezoelectric Cutting Transducer for Cutter with High Frequency