Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | QRsonic |
Certification: | CE |
Model Number: | QR-2040-2BD |
Minimum Order Quantity: | 1 pcs |
Price: | Negotation |
Packaging Details: | Packed in carton |
Delivery Time: | 3 workdays |
Payment Terms: | T/T, Western Union |
Supply Ability: | 2000pcs per month |
Products Name: | Ultrasonic Welding Transducer | Frequency: | 40 Khz |
---|---|---|---|
Output Power: | 200 Watt | Joint Bolt: | M8 |
Ceramic Disc Diameter: | 20mm | Qty Of Ceramic Discs: | 2pcs |
Capacitance: | 1.5-1.7nf | Amplitude: | 4um |
Highlight: | ultrasonic piezo transducer,high frequency ultrasonic transducer |
High Frequency 40Khz 200w Ultrasonic Welding Transducer with Grey Piezoelectric Ceramics
Description:
The transducer is composed of a central piezoelectric ceramic component, a front and rear metal cover, a pre-stressed screw, an electrode sheet, and an insulating tube. Ultrasonic transducers are used in almost all ultrasonic equipment. Qianrong ultrasonic equipment is the source of ultrasonic titanium alloy transducers and core components.
Specifications:
Model | QR-2040-2BD |
Frequency | 40khz |
Output power | 200 watt |
Joint bolt | M8 |
Ceramic disc Diameter | 20mm |
Qty of ceramic discs | 2pcs |
Capacitance | 1.5-1.7nf |
Amplitude | 4 um |
Application | Plastic welding machine |
Parameters:
The upside-down trumpet type BRANSON TYPE (Larger amplitude and bigger output power, high-sound intensity and high-power density application) |
||||||||||
Item No.
|
Connect screw (Size)
|
Ceramic diameter (mm)
|
Quantity of Ceramic (pc)
|
Resonance frequency (khz)
|
Resistance (Ω)
|
Capacitance |
Input power (W)
|
Max. Amplitude (um)
|
||
Yellow | Grey | Black | ||||||||
7015-4BD | M20 X 1.5 | 70 | 4 | 15 | 15 | 12500-14000 | / | 17000-19000 | 2600 | 11 |
6015-4BD | M18 X 1.5 | 60 | 4 | 15 | 15 | 9000-10000 | 10000-11000 | / | 2200 | 11 |
6015-4FD | M20 X 1.5 | 60 | 4 | 15 | 15 | 9000-10000 | / | / | 2600 | 11 |
6015-6BD | 1/2-20UNF | 60 | 6 | 15 | 15 | 19000-20500 | / | 23000-25000 | 2600 | 11 |
5015-6BD | 1/2-20UNF | 50 | 6 | 15 | 15 | 17000-19000 | / | 23000-25000 | 2000 | 11 |
5020-4BD | 1/2-20UNF | 50 | 4 | 20 | 15 | 11000-12000 | 12000-13500 | 14500-16000 | 1500 | 8 |
5020-6BD | 1/2-20UNF | 50 | 6 | 20 | 15 | 19000-21000 | / | 22500-25000 | 2000 | 10 |
4020-6BD | 1/2-20UNF | 40 | 6 | 20 | 15 | 13500-15000 | / | / | 1500 | 10 |
4020-4BD | 1/2-20UNF | 40 | 4 | 20 | 15 | 8500-9300/ 9500-10500 | 10000-11000 | 10500-11500 | 900 | 8 |
3535-2BD | M8 X 1 | 35 | 2 | 35 | 25 | / | / | 4500-5000 | 600 | 9 |
3535-4BD | M8 X 1 | 35 | 4 | 35 | 20 | 6600-7400 | / | 9000-10000 | 1000 | 4 |
2535-4FD | M8 | 25 | 4 | 35 | 25 | 3900-4300 | / | / | 500 | 4 |
2535-4LD | M8 | 25 | 4 | 35 | 25 | 3900-4600 | / | / | 500 | 4 |
2535-4QD | M8*1 | 25 | 4 | 35 | 25 | / | 6500-7500 | / | 500 | 4 |
2540-4BD | M8 | 25 | 4 | 40 | 30 | 4500-5300 | / | / | 500 | 3 |
2040-2BD | M8 | 20 | 2 | 40 | 40 | 1100-1300 | 1150-1350 | / | 300 | 2 |
High Frequency 40Khz 200w Ultrasonic Welding Transducer with Grey Piezoelectric Ceramics