Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | QRsonic |
Certification: | CE |
Model Number: | QR-B902J |
Minimum Order Quantity: | 1 pcs |
Price: | Negotation |
Packaging Details: | Packed in carton |
Delivery Time: | 3 workdays |
Payment Terms: | T/T, Western Union |
Supply Ability: | 2000pcs per month |
Products Name: | Ultrasonic Replacement Converter | Frequency: | 20 Khz |
---|---|---|---|
Output Power: | 900 Watt | Joint Bolt: | 1/2-20UNF |
Ceramic Disc Diameter: | 50mm | Capacitance: | 11-12nf |
Amplitude: | 10um | Application: | Ultrasonic Plastic Welding Machine |
Highlight: | ultrasonic converter,high power ultrasonic transducer |
20Khz Ultrasonic 902J Converter for Branson IW Intergrated Benchtop Welders Using Actuator
Description:
All of the components used in construction of these Branson 902J replacement converters are all new, not recovered from scrapped units. The parts are made from certified materials in tightly controlled manufacturing processes, assembled and tested in a climate-controlled environment using carefully calibrated equipment, then properly aged and re-tested to ensure performance that duplicates the OEM part. The entire process is conducted in a ISO registered facility. Best of all, since the manufacturing process is so carefully controlled, durability is assured.
Replacement converter for Branson model 902J (101-135-047), for use with 910IW or IW+ intergrated benchtop welders or 905 or 910 D/M (500 and 1000 watt) power supplies using actuator or assembly stand units. These converters are made in a highly controlled and repeatable manner to duplicate the performance of the OEM models.
Specifications:
Model | QR-B902J |
Frequency | 20 khz |
Output power | 900 watt |
Joint bolt | 1/2-20UNF |
Ceramic disc Diameter | 50mm |
Qty of ceramic discs | 4pcs |
Capacitance | 11-12nf |
Amplitude | 10 um |
Application | Plastic welding machine |
Specification:
Item No |
Connect screw (Size)
|
Ceramic diameter (mm)
|
Quantity of Ceramic (pc)
|
Resonance frequency (khz)
|
Input Power | Machine |
1-QR-BCJ20 | 1/2-20UNF | 50 | 6 | 20 | 3300 |
Branson 2000 series |
2-QR-BCR20 | 1/2-20UNF | 50 | 6 | 20 | 3300 |
Branson 2000 series |
3-QR-B502 | 1/2-20UNF | 50 | 4 | 20 | 2000 |
Branson 5170, 8800 |
4-QR-B402 | 1/2-20UNF | 40 | 4 | 20 | 900 |
Branson 8200, 8400 |
5-QR-B803 | 1/2-20UNF | 50 | 4 | 20 | 2000 |
Branson 8700 |
6-QR-B902J | 1/2-20UNF | 50 | 4 | 20 | 900 |
Branson 910W or IW+ |
7-QR-B4TH | M8 | 25 | 4 | 40 | 800 | 40khz Branson welders |
8-QR-B4TR | M8 | 25 | 4 | 40 | 800 | 40khz Branson welders |
9-QR-D20 | 1/2-20UNF | 50 | 2 | 20 | 2000 | 20khz Dukane Heavy Duty |
10-QR-D41S30 | 1/2-20UNF | 50 | 4 | 20 | 2000 | Dukane model 43A250, 43A255, 43D255, 43E255, 43A260, or 43B260 |
11-QR-D41C30 | 1/2-20UNF | 50 | 4 | 20 | 2000 | |
12-QR-D110-3122 | 1/2-20UNF | 50 | 4 | 20 | 2000 | |
13-QR-D110-3168 | 1/2-20UNF | 50 | 4 | 20 | 2000 | Dukane Model 43B18 |
14-QR-D41C28 | M8 | 35 | 2 | 40 | 800 | 40khz Dukane welders |
15-QR-D41C29 | M8 | 35 | 2 | 40 | 800 | 40khz Dukane welders |
16-QR-R3510 | M8 | 25 | 4 | 35 | 800 | 35Khz Rinco Welders |
17-QR-R35 | M8*1.25 | 25 | 2 | 35 | 500 | 35khz Rico Welders |
18-QR-R20 | 1/2-20UNF | 50 | 2 | 20 | 1200 | |
19-QR-J3506 | M8 | 25 | 4 | 35 | 800 | |
20-QR-J3710 | M8 | 25 | 4 | 37 | 500 | CV231 |
21-QR-J3706-W1 | M8 | 25 | 4 | 37 | 500 | |
22-QR-J3706-W2 | M8 | 32 | 2 | 37 | 400 | CV3510 |
23-QR-T35 | M8 | 25 | 4 | 35 | 800 | 35khz Telsonic Machine |
24-QR-H20 | 1/2-20UNF | 50 | 6 | 20 | 3000 |
Special Items can be customized.
20Khz Ultrasonic 902J Converter for Branson IW Intergrated Benchtop Welders Using Actuator